No. | Year | Category | Course | Subject | Mark |
---|---|---|---|---|---|
1 | 2023-24 | UG | B.Sc. Biochemistry | View | |
2 | 2023-24 | PG | M.Sc. Biochemistry | Internal Marks | View |
3 | 2023-24 | UG | B.Sc. Biochemistry | View | |
4 | 2023-24 | PG | M.Sc. Biochemistry | Internal marks | View |
5 | 2024-25 | UG | B.Sc. Biochemistry | View | |
6 | 2024-25 | UG | B.Sc. Biochemistry | Internal Marks | View |
7 | 2024-25 | PG | M.Sc. Biochemistry | Internal Marks | View |
Sorry ... No data found !!!!
Sorry ... No data found !!!!