Sorry ... No data found !!!!
| No. | Year | Appeared | Passed | Pass Percentage | A+ | A | Topper |
|---|---|---|---|---|---|---|---|
| 1 | 2025-26 | 35 | 28 | 80 | 10 | 14 | |
| 2 | 2024-25 | 41 | 35 | 85 | 12 | 15 | |
| 3 | 2023-24 | 43 | 37 | 86 | 10 | 15 | |
| 4 | 2022-23 | 37 | 33 | 89 | 10 | 14 | |
| 5 | 2021-22 | 44 | 42 | 95 | 9 | 15 |
73 %
2020-2023
82 %
2021-2024
